Please use one of these browsers for the best experience:

Men's Sizing

Men's Shoes

US DE UK FR IT ES
6 38 5 38 38 38
6.5 38.5 5.5 38.5 38.5 38.5
7 39 6 39 39 39
7.5 40 6.5 40 40 40
8 40.5 7 40.5 40.5 40.5
8.5 41 7.5 41 41 41
9 42 8 42 42 42
9.5 42.5 8.5 42.5 42.5 42.5
10 43 9 43 43 43
10.5 44 9.5 44 44 44
11 44.5 10 44.5 44.5 44.5
11.5 45 10.5 45 45 45
12 46 11 46 46 46
12.5 46.5 11.5 46.5 46.5 46.5
13 47 12 47 47 47
14 48.5 13 48.5 48.5 48.5
15 49.5 14 49.5 49.5 49.5
16 51 15 51 51 51
 
Men's Clothing

US DE UK FR IT ES
XXS 38 XXS 38 38 38
XS 40 - 42 XS 40 - 42 42 42
S 44 - 46 S 44 - 46 46 46
M 48 - 50 M 48 - 50 50 50
L 52 - 54 L 52 - 54 54 54
XL 56 - 58 XL 56 - 58 58 58
XXL 60 - 62 XXL 60 - 62 62 62
3XL 64 - 66 3XL 64 - 66 66 66

Men's Body Measurements

1 – Chest Measure around the fullest part of your chest, wrapping underneath your arms.
2 – Waist Measure around the narrowest part of your waist
(typically about two fingers’ width above your belly button).
3 – Hips Measure around the fullest part of your hips.
4 – Inseam Measure the length from your hip to your ankle.

Women's Sizing

Women's Shoes

US DE UK FR IT ES
5.5 35.5 3 35.5 35.5 35.5
6 36 3.5 36 36 36
6.5 37 4 37 37 37
7 37.5 4.5 37.5 37.5 37.5
7.5 38 5 38 38 38
8 38.5 5.5 38.5 38.5 38.5
8.5 39 6 39 39 39
9 40 6.5 40 40 40
9.5 40.5 7 40.5 40.5 40.5
10 41 7.5 41 41 41
10.5 42 8 42 42 42
11 42.5 8.5 42.5 42.5 42.5
 
Women's Clothing

US DE UK FR IT ES
XXS 32 6 34 38 36
XS 34 8 36 40 38
S 36 10 38 42 40
M 38 12 40 44 42
L 40 14 42 46 44
XL 42 16 44 48 46
XXL 44 18 46 50 48
3XL 46 20 48 52 50
 
Women's Bras

SIZE US DE UK FR IT ES
XXS   65 - AB 30 - AB 65 - AB 65 - AB 65 - AB
XS   65 - CD 30 - CD 65 - CD 65 - CD 65 - CD
XS 32 - AB 70 - AB 32 - AB 70 - AB 70 - AB 70 - AB
S 32 - CD 70 - CD 32 - CD 70 - CD 70 - CD 70 - CD
S 34 - AB 75 - AB 34 - AB 75 - AB 75 - AB 75 - AB
M 34 - CD 75 - CD 34 - CD 75 - CD 75 - CD 75 - CD
M 36 - AB 80 - AB 36 - AB 80 - AB 80 - AB 80 - AB
L 36 - CD 80 - CD 36 - CD 80 - CD 80 - CD 80 - CD
L 38 - AB 85 - AB 38 - AB 85 - AB 85 - AB 85 - AB
XL 38 - CD 85 - CD 38 - CD 85 - CD 85 - CD 85 - CD

Women's Body Measurements

1 – Bust Measure around the fullest part of your bust, wrapping underneath your arms.
2 – Waist Measure around the narrowest part of your waist
(typically about two fingers’ width above your belly button).
3 – Hips Measure around the fullest part of your hips.
4 – Inseam Measure the length from your hip to your ankle.

Unisex Sizing

Unisex Shoes
Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.
MEN WOMEN
4 5.5
4.5 6
5 6.5
5.5 7
6 7.5
6.5 8
7 8.5
7.5 9
8 9.5

Kids' Sizing

Toddler Shoes

US Length DE UK FR IT ES
4 4.75 in 19 3 19 19 19
5 5 in 20 4 20 20 20
6 5.5 in 22 5 22 22 22
7 5.75 in 23 6 23 23 23
8 6.125 in 24 7 24 24 24
9 6.25 in 25 8 25 25 25
10 6.5 in 27 9 27 27 27
 
Little Kids' Shoes

US Length DE UK FR IT ES
10.5 6.625 in 27.5 9.5 27.5 27.5 27.5
11 6.75 in 28 10 28 28 28
12 7.125 in 29 11 29 29 29
13 7.5 in 31 12 31 31 31
1 7.75 in 32 13 32 32 32
1.5 8 in 32.5 13.5 32.5 32.5 32.5
2 8.125 in 33 1 33 33 33
2.5 8.25 in 34 1.5 34 34 34
3 8.5 in 34.5 2 34.5 34.5 34.5
3.5 8.625 in 35 2.5 35 35 35
 
Junior Shoes

US Length DE UK FR IT ES
4 8.75 in 35.5 3 35.5 35.5 35.5
4.5 9 in 36 3.5 36 36 36
5 9.125 in 37 4 37 37 37
5.5 9.25 in 37.5 4.5 37.5 37.5 37.5
6 9.5 in 38 5 38 38 38
6.5 9.625 in 38.5 5.5 38.5 38.5 38.5
7 9.75 in 39 6 39 39 39
 
Infant + Toddler Clothing

US Age DE UK FR IT ES
0/3M 0 - 3 mos 62 2 - 4M B3 62 B3
3/6M 3 - 6 mos 68 4 - 6M B6 68 B6
6/9M 6 - 9 mos 74 6 - 7M B12 74 B12
12M 9 - 12 mos 80 9 - 12M B18 80 B18
18M 12 - 18 mos 86 12 - 18M 2 86 2
2T 1 - 2 yrs 92 1 - 2Y 2 1/2 92 2 1/2
3T 2 - 3 yrs 98 2 - 3Y 3 98 3
4T 3 - 4 yrs 104 3 - 4Y 4 104 4
 
Little Kids' Clothing

US Age DE UK FR IT ES
4 3 - 4 yrs 104 3 - 4Y 4 104 4
XXS 4 - 5 yrs 110 4 - 5Y 5 110 5
5 4 - 5 yrs 110 4 - 5Y 5 110 5
6 5 - 6 yrs 116 5 - 6Y 6 116 6
6X/7 7 - 8 yrs 128 7 - 8Y 8 128 8
XS 7 - 8 yrs 128 7 - 8Y 8 128 8
 
Junior Clothing

US Age DE UK FR IT ES
S 9 - 10 yrs 140 9 - 10Y 10 140 10
M 11 - 12 yrs 152 11 - 12Y 12 152 12
L 13 - 14 yrs 164 13 - 14Y 14 164 14
XL 15 - 16 yrs 176 15 - 16Y 16 176 16
XXL 16 - 17 yrs 188 16 - 17Y 18 188 18

Accessories' Sizing

Men's Socks

US DE UK FR IT ES
10 - 13 39 - 42 6 - 8 39 - 42 39 - 42 39 - 42
10 - 13 43 - 46 9 - 11 43 - 46 43 - 46 43 - 46
- 47 - 49 12 - 14 47 - 49 47 - 49 47 - 49
 
Men's Socks

Sock Size Shoe Size
10 - 13 6 - 12
 
Women's Socks

US DE UK FR IT ES
5 - 9.5 35 - 38 2.5 - 5 35 - 38 35 - 38 35 - 38
5 - 9.5 39 - 42 6 - 8 39 - 42 39 - 42 39 - 42
 
Women's Socks

Sock Size Shoe Size
9 - 11 5 - 9.5
 
Kids' Socks

US DE UK FR IT ES
5 - 6.5 19 - 22 3 - 5 19 - 22 19 - 22 19 - 22
5 - 6.5 23 - 26 6 - 8.5 23 - 26 23 - 26 23 - 26
7 - 8.5 27 - 30 9 - 11.5 27 - 30 27 - 30 27 - 30
7 - 8.5 31 - 34 12 - 1.5 31 - 34 31 - 34 31 - 34
9 - 11 35 - 38 2.5 - 5 35 - 38 35 - 38 35 - 38
9 - 11 39 - 40 6 - 8 39 - 42 39 - 42 39 - 42
 
Kids' Socks

Sock Size Age Group Shoe Size
5-6.5 Toddlers 4 - 10
7-8.5 Little Kids 10.5 - 3.5
9-11 Juniors 4 - 7
 
Soccer Balls

Size Circumference Age
3 23 - 24 in 8 years and under
4 25 - 26 in 8 - 12 years
5 27 - 28 in 12 years and up